Wholesale
cost
Mark-up
Our
Price
We can offer 2 main ways of charging:

1. Pay as You Go

2. Bundled Plan
(Includes phone number and credits, VA for non-leader plans)



| Subscribers | Pricing |
|---|---|
| Up to 50 | $14.99/mo. |
| Up to 100 | $19.99/mo. |
| Up to 250 | $29.99/mo. |
| Up to 500 | $39.99/mo. |
| Up to 1000 | $79.99/mo. |
| Subscribers | Pricing |
|---|---|
| Up to 50 | $19.99/mo. |
| Up to 100 | $24.99/mo. |
| Up to 250 | $34.99/mo. |
| Up to 500 | $44.99/mo. |
| Up to 1000 | $84.99/mo. |
Choose this if:
If they're NOT on a Leader Plan: $77 1st month (Setup Only)
If they want to manage the account themselves
With this option, we will connect their credit card directly to ClickSend.
They will be the ones to login to the account and send their own SMS.


This is based sending twice a month: Their cost / profit
| Cost/msg. | Subs | Subs | Subs | Subs | Subs |
|---|---|---|---|---|---|
| 50 | 100 | 250 | 500 | 1000 | |
| .10 | $10 / 7 | ||||
| .08 | $16 / 10 | ||||
| .06 | $30 / 15 | $60 / 30 | |||
| .05 | $50 / 20 | $100 / 40 | |||
| .045 | $90 / 30 | ||||
| .04 | $80 / 20 |
10 cents

6 cents
